Size Guide
Please note this is for reference only. Please refer to product description for more accurate size guide.
Women's Clothing
| Size | US | UK | EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 31–32 | 24–25 | 34–35 |
| S | 4 | 8 | 36 | 33–34 | 26–27 | 36–37 |
| M | 6–8 | 10–12 | 38–40 | 35–36 | 28–29 | 38–39 |
| L | 10–12 | 14–16 | 42–44 | 37–39 | 30–32 | 40–42 |
| XL | 14 | 18 | 46 | 40–42 | 33–35 | 43–45 |
All measurements are approximate. If you are between sizes, we recommend choosing the larger size for a more comfortable fit.